Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
North America | 22.00% |
South America | 15.00% |
Southeast Asia | 10.00% |
Oceania | 10.00% |
Mid East | 5.00% |
Northern Europe | 4.00% |
Southern Europe | 3.00% |
Eastern Europe | 3.00% |
Africa | 3.00% |
South Asia | 3.00% |
Western Europe | 3.00% |
Eastern Asia | 2.00% |
Main Customers: | ADLETICS GERMANY | |
---|---|---|
Total Annual Revenue: | US$1 Million - US$2.5 Million | |
Export Percentage: | 81% - 90% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, DDU, Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, PayPal, Western Union, Escrow | |||
Nearest Port: | Melbourne, Detroit, Rio Grande |
Trade Ability
No. of Employees in Trade Department: | 6-10 People | |
---|---|---|
Average Lead Time: | 15 Day(s) | |
Export Mode: |
Have Own Export License
|
Email to this supplier